Skip to product information
1 of 7

Kids Boys Outfit Long Sleeve Stripes Sweatshirt with Elastic Waist Sweatpants Fall Outfit

Kids Boys Outfit Long Sleeve Stripes Sweatshirt with Elastic Waist Sweatpants Fall Outfit

Regular price $14.99 USD
Regular price $6.12 USD Sale price $14.99 USD
Sale Sold out
Color
Kid Size
Ships From

SPECIFICATIONS

  • Age Range: 12M - 4T
  • Material: COTTON, POLYESTER

Size Chart
Size (cm)
80 Tops Length: 34 Bust: 56 Sleeve: 28 Shoulder: 23.5 Pants Length: 41 Waist: 40 Hip: 58 Suggest Age: 6-12 Months
90 Tops Length: 36 Bust: 58 Sleeve: 29.5 Shoulder: 24.5 Pants Length: 44 Waist: 42 Hip: 60 Suggest Age: 12-18 Months
100 Tops Length: 38 Bust: 61 Sleeve: 31 Shoulder: 26 Pants Length: 47 Waist: 44 Hip: 63 Suggest Age: 18-24 Months
110 Tops Length: 40 Bust: 64 Sleeve: 32.5 Shoulder: 27.5 Pants Length: 52 Waist: 46 Hip: 65 Suggest Age: 2-3 Years
120 Tops Length: 42 Bust: 67 Sleeve: 34 Shoulder: 29 Pants Length: 57 Waist: 48 Hip: 67 Suggest Age: 3-4 Years

Size (inch)
80 Tops Length: 13.39 Bust: 22.05 Sleeve: 11.02 Shoulder: 9.25 Pants Length: 16.14 Waist: 15.75 Hip: 22.83 Suggest Age: 6-12 Months
90 Tops Length: 14.17 Bust: 22.83 Sleeve: 11.61 Shoulder: 9.65 Pants Length: 17.32 Waist: 16.54 Hip: 23.62 Suggest Age: 12-18 Months
100 Tops Length: 14.96 Bust: 24.02 Sleeve: 12.2 Shoulder: 10.24 Pants Length: 18.5 Waist: 17.32 Hip: 24.8 Suggest Age: 18-24 Months
110 Tops Length: 15.75 Bust: 25.2 Sleeve: 12.8 Shoulder: 10.83 Pants Length: 20.47 Waist: 18.11 Hip: 25.59 Suggest Age: 2-3 Years
120 Tops Length: 16.54 Bust: 26.38 Sleeve: 13.39 Shoulder: 11.42 Pants Length: 22.44 Waist: 18.9 Hip: 26.38 Suggest Age: 3-4 Years

Package Contents
1pc x sweatshirt
1 pair of sweatpants

View full details

Customer Reviews

0 out of 5 Based on 0 reviews Collected by EasyReviews
 
0
 
0
 
0
 
0
 
0

Write a review